
Prasanga Raman Pokharel
Full Stack Software Developer & AI Systems Engineer
Nepal (Remote / Worldwide)prasangaramanpokharel@gmail.comgitlab.com/prasangapokharelLinkedInTelegram
Professional Summary
Full Stack Software Developer with practical experience architecting high-throughput Go microservices, responsive Next.js frontends, AI RAG systems, and Web3 Internet Computer canisters. Passionate about clean code structure, type safety, low latency, and maintainable systems. Successfully delivered 15+ web solutions, client stores with automated payment gateways, and community applications.
Technical Competencies
| Domain / Discipline | Technologies, Frameworks & Protocols |
|---|---|
| Backend & APIs | Go (Gin, standard library), Python (FastAPI, Django), RESTful APIs, WebSockets, Server-Sent Events, Microservices, Redis Caching. |
| Frontend & Web | Next.js 15/16 (App Router), React 19, TypeScript, Tailwind CSS v4, shadcn/ui, ReUI, Responsive UX, Core Web Vitals (LCP/INP). |
| Databases & Cloud | PostgreSQL, Redis, MySQL, Supabase, Upstash, Google Cloud Platform, Docker, Linux (Ubuntu/Debian) admin, Vercel CI/CD. |
| AI & Web3 Systems | Motoko, Rust Canisters, Internet Identity auth, ICRC-1/2 token transfers, RAG pipelines, Vector Embeddings, OpenAI, Together AI. |
Key Projects & Production Systems
| Project / Platform | Stack & Ecosystem | Key Technical Impact & Deliverables | Access |
|---|---|---|---|
Nutri Nexas E-Commerce & Storefront | Next.js • Payments | Developed a high-converting nutrition commerce storefront featuring automated eSewa & Khalti payment callbacks, PDF receipt generation, and real-time inventory management. | Live Site |
ICPay & ICFalcon Web3 ICP Canisters | Motoko • Internet Computer | Engineered username-based token transfer canisters on ICP with Internet Identity authentication. Authored ICFalcon, an open architectural framework and package ecosystem for Motoko dApps. | icpay.app |
OpenSmm Engine High-Throughput Backend | Go • PostgreSQL • Redis | Constructed high-speed backend in Go for high volume order queueing, status polling workers, and multi-tier client authentication with PostgreSQL persistence. | Production |
Perai AI Studio Model Orchestration | RAG • Vector Search • LLM | Multi-model fine-tuning suite with persistent memory consoles, customizable prompt execution pipelines, token billing analytics, and vector search retrieval. | Internal |
Education
| Program & Degree | Institution & University | Timeline |
|---|---|---|
| Bachelor of Computer Application (BCA) | Itahari Namuna College Tribhuvan University, Nepal | 2023 – Present |
Verified Certifications
| Credential | Issuing Body | Status |
|---|---|---|
| Google AI Essentials | Google / Coursera | Verified |
| Meta Database Engineer | Meta / Coursera | Verified |
| ADP Certified Analyst | ADP / Coursera | Verified |